<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kai Ohana &#187; Joste Van Dyke</title>
	<atom:link href="http://www.kaiohana.com/category/destinations/caribbean/joste-van-dyke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaiohana.com</link>
	<description>"Now and then we had a hope that if we lived and were good, God would permit us to be pirates." -Mark Twain</description>
	<lastBuildDate>Wed, 30 Sep 2009 21:06:10 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jost Van Dyke, BVI to St. Thomas, USVI: April 15, 2008</title>
		<link>http://www.kaiohana.com/2008/04/jost-van-dyke-to-st-thomas/</link>
		<comments>http://www.kaiohana.com/2008/04/jost-van-dyke-to-st-thomas/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 08:04:16 +0000</pubDate>
		<dc:creator>Craig Bach</dc:creator>
				<category><![CDATA[Joste Van Dyke]]></category>
		<category><![CDATA[St. Thomas]]></category>
		<category><![CDATA[Travel Log]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[blue ocean]]></category>
		<category><![CDATA[blue sea]]></category>
		<category><![CDATA[blue water]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[british virgin islands]]></category>
		<category><![CDATA[bvi]]></category>
		<category><![CDATA[bvi's]]></category>
		<category><![CDATA[Cabrita cut]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Charlotte Amalie]]></category>
		<category><![CDATA[Current Cut]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[freighter]]></category>
		<category><![CDATA[great harbor]]></category>
		<category><![CDATA[helm]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[knot]]></category>
		<category><![CDATA[knots]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[open ocean]]></category>
		<category><![CDATA[open water]]></category>
		<category><![CDATA[Pillsbury Sound]]></category>
		<category><![CDATA[rocks]]></category>
		<category><![CDATA[sail]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[seas]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[squall]]></category>
		<category><![CDATA[tanker]]></category>
		<category><![CDATA[the brothers]]></category>
		<category><![CDATA[The Narrows]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[traveling]]></category>
		<category><![CDATA[tropical]]></category>
		<category><![CDATA[us virgin islands]]></category>
		<category><![CDATA[usvi]]></category>
		<category><![CDATA[virgin islands]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Windward Pass]]></category>

		<guid isPermaLink="false">http://www.kaiohana.com/wordpress/?p=310</guid>
		<description><![CDATA[Weather Conditions: Wind 10 knots ENE. Clear Skies.
Leaving Great Harbour caused me the most apprehension I&#8217;d had about leaving an anchorage since St. Martin. I had gone through The Narrows and the Windward Pass (never a good labels to see on a chart), the Pillsbury Sound (I guess the rocks would be soft here) and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" id="pirate" title="Joste Van Dyke, B.V.I. to St. Thomas, U.S.V.I." src="http://www.kaiohana.com/wp-content/gallery/charts/7_marina-cay-jvd.jpg" alt="" width="384" height="254" />Weather Conditions: Wind 10 knots ENE. Clear Skies.</p>
<p>Leaving Great Harbour caused me the most apprehension I&#8217;d had about leaving an anchorage since St. Martin. I had gone through The Narrows and the Windward Pass (never a good labels to see on a chart), the Pillsbury Sound (I guess the rocks would be soft here) and Current Cut (another ominous sounding name) on a ferry from Road Town, Tortola to St. Thomas to get our visas extended (once again). The ferry ride confirmed my suspicion, the actual conditions were far more worrisome than the charts reflected.</p>
<p>So I spent the departure morning with the owner of one of the restaurants pouring over charts and talking about the most favorable routes. He wasn&#8217;t much help when it came to currents and wind directions (the items I was most concerned about); he basically ended up giving me the old worn-out Caribbean nonsense I’ve heard so much of in the last couple of years: &#8220;Just head on down this way, through these cays and then you&#8217;ll round these rocks here, then you got to squeeze through here, then you&#8217;re home free, it&#8217;s easy mon, but whatever you do, don&#8217;t follow the ferries because they end up on the rocks all the time.&#8221; Oh great, how encouraging to hear that pilots who navigate these waters daily “end up on the rocks all the time,&#8221; but I scarcely believed it. Thousands of boats navigate these waters every month without incident. We would just have to stay diligent.</p>
<p>After checking out of customs in Great Harbour, which by the way, was to date the worst customs experience we had in the Caribbean, we headed back to the boat to check on the crew and the progress they&#8217;d made to ready the boat for the voyage.</p>
<p>We&#8217;d weighed anchor by 11:00am, two hours after I had wanted to be off, and headed southwest toward the Windward Passage. The light wind and seas were pleasant, though our progress was slow, and by the time we made it between Lovango Cay and Durloe Cays (the actual Windward Passage) and approached The Brothers (two rocks sticking out in the middle of the Pillsbury Sound – the soft ones, I presumed), the wind backed off to 3 knots and the current was pushing us backward – exactly what I had feared.</p>
<p>As we fired up the engine and motored toward Cabrita Point, the entrance to Current Cut, the wind shifted out of the south-southeast (the Island effect I anticipated), and we shorten the sheets and beat through the narrow channel between the southeast corner of St. Thomas and Great St. James Island.</p>
<p>Just after exiting the cut, and breathing a sigh of relief, we turned west and continued motor sailing downwind to Charlotte Amalie when the transmission failed once again. So we turned of the engine and sailed the remaining way to our anchorage.</p>
<p>Fortuitously, we arrived after the last cruise ship had departed Long Bay so we sailed into the anchorage unmolested while putting more oil into the transmission. We started the engine and ran it just long enough to maneuver around the anchorage, drop the hook and get it set.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaiohana.com/2008/04/jost-van-dyke-to-st-thomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joste Van Dyke</title>
		<link>http://www.kaiohana.com/2008/04/joste-van-dyke/</link>
		<comments>http://www.kaiohana.com/2008/04/joste-van-dyke/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 08:03:49 +0000</pubDate>
		<dc:creator>Craig Bach</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Joste Van Dyke]]></category>
		<category><![CDATA[apprentice]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[british virgin islands]]></category>
		<category><![CDATA[bubbly pool]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[endeavor]]></category>
		<category><![CDATA[foxy's]]></category>
		<category><![CDATA[great harbor]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[island sloop]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[maritime heritage]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[preservation society]]></category>
		<category><![CDATA[relax]]></category>
		<category><![CDATA[relaxing]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[shipwrights]]></category>
		<category><![CDATA[sloop]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[virgin islands]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[white bay]]></category>
		<category><![CDATA[white sand beach]]></category>
		<category><![CDATA[white sand beaches]]></category>

		<guid isPermaLink="false">http://www.kaiohana.com/wordpress/?p=100</guid>
		<description><![CDATA[e actually hadn&#8217;t intended to go to Jost Van Dyke at all, most of the crew had already been there at the Bubbly Pool on a forfeited race boat during race week at Nanny Cay, but we met a gentleman in the boat yard who changed our minds. Kevin Gray, the Project Director for The [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.kaiohana.com/wp-content/gallery/joste-van-dyke/06_joste-van-dyke.jpg" title="The Endeavor II Island Sloop, Jost Van Dyke's Preservation Society's Maritime Heritage Project."  >
	<img class="ngg-singlepic ngg-right" src="http://www.kaiohana.com/wp-content/gallery/cache/190__190x_06_joste-van-dyke.jpg" alt="The Endeavor II Island sloop." title="The Endeavor II Island sloop." />
</a>
We actually hadn&#8217;t intended to go to Jost Van Dyke at all, most of the crew had already been there at the Bubbly Pool on a forfeited race boat during race week at Nanny Cay, but we met a gentleman in the boat yard who changed our minds. Kevin Gray, the Project Director for The Endeavor II Island Sloop, Jost Van Dyke&#8217;s Preservation Society&#8217;s Maritime Heritage boat building project, saw our masts from the road as he was driving by and excitedly pulled into the yard for a chat.</p>
<p>
<a href="http://www.kaiohana.com/wp-content/gallery/joste-van-dyke/07_joste-van-dyke.jpg" title="The crew speaking with the Endeavor II's Project Director, Captain Kevin Gray (www.sloopnews.org)."  >
	<img class="ngg-singlepic ngg-left" src="http://www.kaiohana.com/wp-content/gallery/cache/191__190x_07_joste-van-dyke.jpg" alt="Preston and Tracy speaking with Captain Kevin Gray." title="Preston and Tracy speaking with Captain Kevin Gray." />
</a>
He convinced us to make a side trip to Great Harbour, Jost Van Dyke, BVI to talk to his boat-building students while they were all there working during spring break. We both thought it would be great to have his kids talk to my kids about their mutual experiences at being apprentice shipwrights. Unfortunately the timing of our arrival didn&#8217;t quite work out (the students had gone back home the day before), but we got to see the project and talk about it with Kevin (go to <a href="http://www.sloopnews.org" target="_blank">www.sloopnews.org</a> for more info on this fantastic project).</p>
<p>
<a href="http://www.kaiohana.com/wp-content/gallery/joste-van-dyke/02_joste-van-dyke.jpg" title="The crew on the first trip ashore during the standard &quot;search and seizure mission&quot;."  >
	<img class="ngg-singlepic ngg-right" src="http://www.kaiohana.com/wp-content/gallery/cache/186__190x_02_joste-van-dyke.jpg" alt="The crew looking for all the anemities." title="The crew looking for all the anemities." />
</a>
So the stay on the island ended up being all about relaxing after a month of work and intense activity at Nanny Cay. OK, the non-work activity was mostly partying, but it was still intense. The first order of business upon our arrival was to send the crew ashore for a &#8220;search and seizure&#8221; mission (finding everything of necessity on the island &#8212; dinghy dock, grocery store, laundry, internet, telephones, bank, etc.) But to their dismay, civilization on Jost Van Dyke consists of a few homes, lots of famous bars, a few rooms for rent and one really old church – the perfect place to put your feet up, Caribbean Style.</p>
<p>
<a href="http://www.kaiohana.com/wp-content/gallery/joste-van-dyke/16_joste-van-dyke.jpg" title="Enjoying the beautiful Caribbean Sea."  >
	<img class="ngg-singlepic ngg-left" src="http://www.kaiohana.com/wp-content/gallery/cache/200__190x_16_joste-van-dyke.jpg" alt="Craig and Lauren enjoying the beautiful Caribbean Sea." title="Craig and Lauren enjoying the beautiful Caribbean Sea." />
</a>
As a result, most of our days were spent wandering around Great Harbour, chatting up the locals, enjoying the company of new friends (and some old) and fellow travelers, skin diving off Pull And Be Damned Point, getting in some internet time at “the office” (Foxy&#8217;s), or lounging at the beach at White Bay.</p>
<p>Next stop, Charlotte Amalia, St. Thomas to provision for Haiti.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaiohana.com/2008/04/joste-van-dyke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joste Van Dyke &#8211; Photos</title>
		<link>http://www.kaiohana.com/2008/04/joste-van-dyke-photos/</link>
		<comments>http://www.kaiohana.com/2008/04/joste-van-dyke-photos/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 08:02:19 +0000</pubDate>
		<dc:creator>Craig Bach</dc:creator>
				<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Joste Van Dyke]]></category>
		<category><![CDATA[Photo Albums]]></category>
		<category><![CDATA[alexis]]></category>
		<category><![CDATA[alexis bach]]></category>
		<category><![CDATA[bach]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[blue ocean]]></category>
		<category><![CDATA[blue sea]]></category>
		<category><![CDATA[blue water]]></category>
		<category><![CDATA[british virgin islands]]></category>
		<category><![CDATA[bvi]]></category>
		<category><![CDATA[bvi's]]></category>
		<category><![CDATA[clear water]]></category>
		<category><![CDATA[cosair's]]></category>
		<category><![CDATA[craig]]></category>
		<category><![CDATA[craig bach]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[dinghy]]></category>
		<category><![CDATA[foxies]]></category>
		<category><![CDATA[foxy]]></category>
		<category><![CDATA[foxy's]]></category>
		<category><![CDATA[hooters]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[ivan's]]></category>
		<category><![CDATA[lauren]]></category>
		<category><![CDATA[lauren bach]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[one love]]></category>
		<category><![CDATA[preston]]></category>
		<category><![CDATA[preston bach]]></category>
		<category><![CDATA[sara]]></category>
		<category><![CDATA[sara bach]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[tracy]]></category>
		<category><![CDATA[tracy bach]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[traveling]]></category>
		<category><![CDATA[tropical]]></category>
		<category><![CDATA[turquoise]]></category>
		<category><![CDATA[turquoise ocean]]></category>
		<category><![CDATA[turquoise sea]]></category>
		<category><![CDATA[turquoise water]]></category>
		<category><![CDATA[virgin islands]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.kaiohana.com/wordpress/?p=234</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://www.kaiohana.com/2008/04/joste-van-dyke-photos/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

]]></content:encoded>
			<wfw:commentRss>http://www.kaiohana.com/2008/04/joste-van-dyke-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanny Cay, Tortola, BVI to Jost Van Dyke, BVI: April 10, 2008</title>
		<link>http://www.kaiohana.com/2008/04/nanny-cay-tortola-to-jost-van-dyke/</link>
		<comments>http://www.kaiohana.com/2008/04/nanny-cay-tortola-to-jost-van-dyke/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 08:05:59 +0000</pubDate>
		<dc:creator>Craig Bach</dc:creator>
				<category><![CDATA[Joste Van Dyke]]></category>
		<category><![CDATA[Nanny Cay]]></category>
		<category><![CDATA[Travel Log]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[blue ocean]]></category>
		<category><![CDATA[blue sea]]></category>
		<category><![CDATA[blue water]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[british virgin islands]]></category>
		<category><![CDATA[bvi]]></category>
		<category><![CDATA[bvi's]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[freighter]]></category>
		<category><![CDATA[great harbor]]></category>
		<category><![CDATA[helm]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[knot]]></category>
		<category><![CDATA[knots]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[open ocean]]></category>
		<category><![CDATA[open water]]></category>
		<category><![CDATA[sail]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[seas]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[Sir Francis Drake Channel]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[soper's hole]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[squall]]></category>
		<category><![CDATA[tanker]]></category>
		<category><![CDATA[thatch islands]]></category>
		<category><![CDATA[tortola]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[traveling]]></category>
		<category><![CDATA[tropical]]></category>
		<category><![CDATA[virgin islands]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.kaiohana.com/wordpress/?p=308</guid>
		<description><![CDATA[Weather Conditions: East Wind 5-10 knots. Clear Skies.
We headed out of Nanny Cay Marina after a morning of anxiously re-installing the transmission&#8217;s heat exchanger (it blew an o-ring the night before) and testing all the other engine-related systems. As we motored through the narrow inlet bordered by the jetties that were so menacing just weeks [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" id="pirate" title="Nanny Cay, Tortola to Joste Van Dyke" src="http://www.kaiohana.com/wp-content/gallery/charts/7_marina-cay-jvd.jpg" alt="" width="384" height="254" />Weather Conditions: East Wind 5-10 knots. Clear Skies.</p>
<p>We headed out of Nanny Cay Marina after a morning of anxiously re-installing the transmission&#8217;s heat exchanger (it blew an o-ring the night before) and testing all the other engine-related systems. As we motored through the narrow inlet bordered by the jetties that were so menacing just weeks before upon our crippled entry, and rounded the southern coast of Tortola in the benevolent ten-knot breeze, I put the most apprehensive crew at the helm, Tracy. I’m not sure why she was so tentative about piloting her home, but I pretty much had to order her to take the wheel, “and smile when you do it!” Besides, the seas were incredibly calm in the western end of the Sir Francis Drake Channel, and I thought it might be a long time since we saw sailing conditions so perfect.</p>
<p>As we approached the western end of Tortola and entered the pass between the Thatch Islands and Soper&#8217;s Hole, I took the wheel to weave our way in very light wind (in the lee of the island) north through the narrow pass and all the bottle-necked boat traffic going in every direction. But once we made it through the pass, we were unpleasantly surprised by 15 to 20 knots of northeast wind, the resulting seas and menacing clouds on the horizon. It was like a completely different day; definitely the “island effect” in full force. For the first time on Kai Ohana, we would be beating the rest of the way to Jost Van Dyke.</p>
<p>So I cheated. I fired up the engine, putting it through its first real test since the transmission refit, and we motor-sailed the five miles (about an hour) to our destination. But by the time we got to Great Harbour, she was overheating and we had to drop the anchor quick. As with pretty much every anchorage in the Virgins, the bay was full of boats so we had to anchor further out than any of the others in about thirty feet of water. Because of the northeast wind, the anchorage was surprisingly calm though it seemed very exposed to the Atlantic Ocean – any southeast blow would make the bay untenable at best.</p>
<p>As soon as the engine cooled down, we discovered the overheating problem was caused by an empty antifreeze reservoir because a hose had been reinstalled improperly, which produced a loop or air gap in the system giving the impression there was more fluid in the system than actually existed. The sensitivity, complexity and intricacy of the systems on a boat still amaze and befuddle me. It’s true what Tania Abei told one of the kids in an email: “Your learning curve is going to be steep for quite awhile.” It will be nice once this hill I’ve been peddling up for the last two years starts to level out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaiohana.com/2008/04/nanny-cay-tortola-to-jost-van-dyke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
