<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kai Ohana &#187; St. Thomas</title>
	<atom:link href="http://www.kaiohana.com/category/destinations/caribbean/st-thomas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaiohana.com</link>
	<description>"Now and then we had a hope that if we lived and were good, God would permit us to be pirates." -Mark Twain</description>
	<lastBuildDate>Wed, 30 Sep 2009 21:06:10 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>St. Thomas, USVI to Ile A Vache, Haiti: May 10-19, 2008</title>
		<link>http://www.kaiohana.com/2008/05/st-thomas-to-ile-a-vache/</link>
		<comments>http://www.kaiohana.com/2008/05/st-thomas-to-ile-a-vache/#comments</comments>
		<pubDate>Mon, 19 May 2008 08:04:46 +0000</pubDate>
		<dc:creator>Craig Bach</dc:creator>
				<category><![CDATA[Haiti]]></category>
		<category><![CDATA[St. Thomas]]></category>
		<category><![CDATA[Travel Log]]></category>
		<category><![CDATA[anchor]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[blue ocean]]></category>
		<category><![CDATA[blue sea]]></category>
		<category><![CDATA[blue water]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[canoe]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[dominican republic]]></category>
		<category><![CDATA[dr]]></category>
		<category><![CDATA[dugout]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[flying fish]]></category>
		<category><![CDATA[freighter]]></category>
		<category><![CDATA[helm]]></category>
		<category><![CDATA[ile a vach]]></category>
		<category><![CDATA[Isla Beata]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[jibe]]></category>
		<category><![CDATA[knot]]></category>
		<category><![CDATA[knots]]></category>
		<category><![CDATA[long bay]]></category>
		<category><![CDATA[Muhlenfel’s Point]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[open ocean]]></category>
		<category><![CDATA[open water]]></category>
		<category><![CDATA[porpoise]]></category>
		<category><![CDATA[port morgan bay]]></category>
		<category><![CDATA[sail]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[seas]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[squall]]></category>
		<category><![CDATA[tanker]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[traveling]]></category>
		<category><![CDATA[tropical]]></category>
		<category><![CDATA[us virgin islands]]></category>
		<category><![CDATA[usvi]]></category>
		<category><![CDATA[usvi's]]></category>
		<category><![CDATA[virgin islands]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.kaiohana.com/wordpress/?p=313</guid>
		<description><![CDATA[5/10/08 Saturday
We left St. Thomas for Ile A Vache at 1:00pm after lunch at the fuel dock with our friends, Tom and Christie from s/v Ashlana. The wind was blowing out of the Southeast at 14 to 17 knots as we left Long Bay under a full main and the staysail. As we left the [...]]]></description>
			<content:encoded><![CDATA[<h3>5/10/08 Saturday</h3>
<p><img class="alignright" id="pirate" title="St. Thomas to Ile A Vache, Haiti" src="http://www.kaiohana.com/wp-content/gallery/charts/9_st-thomas-iav.jpg" alt="" width="278" height="184" />We left St. Thomas for Ile A Vache at 1:00pm after lunch at the fuel dock with our friends, Tom and Christie from s/v Ashlana. The wind was blowing out of the Southeast at 14 to 17 knots as we left Long Bay under a full main and the staysail. As we left the protection of Muhlenfel’s Point, we started rolling in the four-foot seas and everyone went below until their respective watches started.</p>
<h3>5/11/08 Sunday</h3>
<p>At sunrise the wind was unchanged and the night had gone by without any notable events. Two very large, light gray porpoises came to visit at 9:30am; they were longer than our fourteen-foot dinghy. Thirty minutes later, we were visited by a pod of 30 small porpoise. At 10:45am, after breakfast, we raised the mizzen and standing jib. The boat totally leveled out (not rolling from port to starboard) and we more than doubled our speed. By 11:12 a.m. everyone was up and feeling better and at 1:00pm, 24 hours later, we had gone 61.5 miles. The wind had been dropping all afternoon, and when I took my watch from Alexis at midnight, it was horrible. There was little to no wind and we rolled in the windless swell with the rigging banging and squeaking into the early morning hours.</p>
<h3>5/12/08 Monday</h3>
<p>By midmorning the wind had picked up again and at 1:00pm, we had traveled 97 miles in the past twenty-four hours. At 1:30pm the wind had picked up to 20 knots with a building swell as well. I took Tracy’s watch that afternoon, and toward the end of Preston’s watch (8:00pm), we reefed the main two points. The wind blew all night up to 20 knots. During my watch a flying fish hit the back of the settee and flopped on the deck for a while. Then about an hour later, another hit a pole holding up the hardtop and sent a shower of scales over me. Had the pole not been there, it would have hit me, and by the sound of it whacking the pole, a direct hit would have hurt a lot. I turned off the overhead light over the CD player that apparently had been attracting them onto the boat.</p>
<h3>5/13/08 Tuesday</h3>
<p>The wind had slowly been shifting to the east, which pushed us further south, and by 1:00pm, we had traveled 118 miles in the past 24 hours. We jibed to take advantage of the easterlies and to make a more northwesterly course. As the afternoon wore on, the wind decreased and by sunset we started to roll heavily, which continued throughout the night.</p>
<h3>5/14/08 Wednesday</h3>
<p>By sunrise, the wind was holding at eight knots and we were still rolling heavily from side to side, and by 9:45am we had made 92 miles but were now virtually at a standstill in a dead calm. We kept the sails up for awhile, hoping for wind, though they were taking a beating, and by 11:00am we gave up and brought down all but the staysail. I then sent my first email via the SSB radio to my mom to tell her we weren’t going to be making it to Ile a Vache today. That afternoon we tried to “heave to” but the boat just sailed to windward at one knot so we left the wheel lashed down and took single two-hour ship watches all night as the boat heaved relentlessly in the four-foot swell.</p>
<h3>5/15/08 Thursday</h3>
<p>By sunrise, the winds increased to between 5 and 7 knots and by 10:00 they were up to 11 to 13. We raised the sails and started off once again toward Ile a Vache. It ended up being a beautiful afternoon to sail &#8212; clear skies and consistent medium wind. At 12:00 noon I checked the bilge, and by 1:00pm we had traveled 13 miles in the last twenty-four hours. At 1:30pm I turned on generator and had it back off by 4:30pm. The wind had been steadily increasing all afternoon, and just as the sun had gone down, we noticed lightening off our starboard side over the Dominican Republic. On Lauren’s watch, Alexis woke me at 11:30pm to tell me the wind was gusting to 20 knots and the squalls were increasing and getting closer. I took over at midnight and had a white-knuckle ride in the consistent 25-knot wind until I couldn’t take it anymore and woke Preston and Lauren at 1:40am to reef the main, drop the standing jib and the mizzen.</p>
<h3>5/16/08 Friday</h3>
<p>At 10:00am the following morning we jibed again and took a heading toward 330 degrees, 200 miles to go for Ile a Vache &#8211; maybe 2 days away depending on the wind. It was currently blowing at 16-18 knots and the seas were rough from the night of high wind. By 1:00pm we had traveled 135 miles in the last twenty-four hours. As the evening wore on, the wind slowly fell off. I slept like a rock from 4pm to 12am. During my watch at (12:00am – 4:00am) it was blowing 10 to 13 knots and the seas were abating. At 2:00am I woke Preston and Tracy (for her watch) to shake out the double reef in the main and hoist the standing jib though we could clearly see thunderstorms pounding the landmass of Dominican Republic.</p>
<h3>5/17/08 Saturday</h3>
<p>As the sun rose we could barely make out Isla Beata off the southern-most point of Dominican Republic. By 1:00pm, we had traveled 92 miles in 24 hours. We had 108 miles left to go to Ile a Vache. We turned on the generator at 1:45pm. Two tankers passed between the island and us, and we were visited by two dolphins today. We sailed through a huge flock of feeding seabirds and threw out a lure, but to no avail. The wind clocked its way back out of the south-southeast at 11 to 15 knots causing us to steer in a more northerly track than we wanted to go so we jibed, turning more toward a west-southwest track over our rhumb line. The wind fell off to under ten knots after dark and we rolled once again all night.</p>
<h3>5/18/08 Sunday</h3>
<p>By morning the wind had increased to 15 knots and we were back under way in mild seas. All day the large mountain range of the southern peninsula of Haiti loomed on the horizon, and a co</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaiohana.com/2008/05/st-thomas-to-ile-a-vache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Thomas</title>
		<link>http://www.kaiohana.com/2008/05/st-thomas/</link>
		<comments>http://www.kaiohana.com/2008/05/st-thomas/#comments</comments>
		<pubDate>Sat, 10 May 2008 08:03:21 +0000</pubDate>
		<dc:creator>Alexis Bach</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[St. Thomas]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[benny iguana's]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[birthdays]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[book store]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[carnival]]></category>
		<category><![CDATA[charlotte amalia]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[clean beach]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[clear water]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[cruise ship]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[disney cruise]]></category>
		<category><![CDATA[disney cruise ship]]></category>
		<category><![CDATA[disney cruise ship magic]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[Forbidden Kingdom]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[grocery shopping]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[hassel island]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[iguana]]></category>
		<category><![CDATA[iguanas]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[Joste Van Dyke]]></category>
		<category><![CDATA[jump up]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[litter]]></category>
		<category><![CDATA[long bay]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[moco jumbie]]></category>
		<category><![CDATA[Nanny Cay]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[parade]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[provision]]></category>
		<category><![CDATA[provisioning]]></category>
		<category><![CDATA[sea sick]]></category>
		<category><![CDATA[seasick]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[shoping]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[st martin]]></category>
		<category><![CDATA[st. johns]]></category>
		<category><![CDATA[St. Maarten]]></category>
		<category><![CDATA[sushi]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Tommy Gonzalez]]></category>
		<category><![CDATA[tourist]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[us virgin islands]]></category>
		<category><![CDATA[usvi]]></category>
		<category><![CDATA[usvi's]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[virgin islands]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[white bay]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.kaiohana.com/wordpress/?p=102</guid>
		<description><![CDATA[When we arrived in St. Thomas I wasn’t doing so hot. It only took a few hours to get there from Jost Van Dyke, but that didn’t matter. It was only my second time to be out on the ocean with no islands to block the swell so I got sick once again. After we [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kaiohana.com/2008/05/st-thomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Thomas &#8211; Photos</title>
		<link>http://www.kaiohana.com/2008/05/st-thomas-photos/</link>
		<comments>http://www.kaiohana.com/2008/05/st-thomas-photos/#comments</comments>
		<pubDate>Sat, 10 May 2008 08:02:36 +0000</pubDate>
		<dc:creator>Alexis Bach</dc:creator>
				<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Photo Albums]]></category>
		<category><![CDATA[St. Thomas]]></category>
		<category><![CDATA[alexis]]></category>
		<category><![CDATA[alexis bach]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[bach]]></category>
		<category><![CDATA[carnival]]></category>
		<category><![CDATA[craig]]></category>
		<category><![CDATA[craig bach]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[cruise ship]]></category>
		<category><![CDATA[cruise ships]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[lauren]]></category>
		<category><![CDATA[lauren bach]]></category>
		<category><![CDATA[moco jumbie]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[preston]]></category>
		<category><![CDATA[preston bach]]></category>
		<category><![CDATA[sara]]></category>
		<category><![CDATA[sara bach]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[ships]]></category>
		<category><![CDATA[sushi]]></category>
		<category><![CDATA[tracy]]></category>
		<category><![CDATA[tracy bach]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[traveling]]></category>
		<category><![CDATA[tropical]]></category>
		<category><![CDATA[us virgin islands]]></category>
		<category><![CDATA[usvi]]></category>
		<category><![CDATA[virgin islands]]></category>

		<guid isPermaLink="false">http://www.kaiohana.com/wordpress/?p=236</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://www.kaiohana.com/2008/05/st-thomas-photos/?show=gallery">[Show picture list]</a></div>[[Show as slideshow]]</div>
<div class="ngg-clear"></div>

]]></content:encoded>
			<wfw:commentRss>http://www.kaiohana.com/2008/05/st-thomas-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jost Van Dyke, BVI to St. Thomas, USVI: April 15, 2008</title>
		<link>http://www.kaiohana.com/2008/04/jost-van-dyke-to-st-thomas/</link>
		<comments>http://www.kaiohana.com/2008/04/jost-van-dyke-to-st-thomas/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 08:04:16 +0000</pubDate>
		<dc:creator>Craig Bach</dc:creator>
				<category><![CDATA[Joste Van Dyke]]></category>
		<category><![CDATA[St. Thomas]]></category>
		<category><![CDATA[Travel Log]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[blue ocean]]></category>
		<category><![CDATA[blue sea]]></category>
		<category><![CDATA[blue water]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[british virgin islands]]></category>
		<category><![CDATA[bvi]]></category>
		<category><![CDATA[bvi's]]></category>
		<category><![CDATA[Cabrita cut]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Charlotte Amalie]]></category>
		<category><![CDATA[Current Cut]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[freighter]]></category>
		<category><![CDATA[great harbor]]></category>
		<category><![CDATA[helm]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[knot]]></category>
		<category><![CDATA[knots]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[open ocean]]></category>
		<category><![CDATA[open water]]></category>
		<category><![CDATA[Pillsbury Sound]]></category>
		<category><![CDATA[rocks]]></category>
		<category><![CDATA[sail]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[seas]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[squall]]></category>
		<category><![CDATA[tanker]]></category>
		<category><![CDATA[the brothers]]></category>
		<category><![CDATA[The Narrows]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[traveling]]></category>
		<category><![CDATA[tropical]]></category>
		<category><![CDATA[us virgin islands]]></category>
		<category><![CDATA[usvi]]></category>
		<category><![CDATA[virgin islands]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Windward Pass]]></category>

		<guid isPermaLink="false">http://www.kaiohana.com/wordpress/?p=310</guid>
		<description><![CDATA[Weather Conditions: Wind 10 knots ENE. Clear Skies.
Leaving Great Harbour caused me the most apprehension I&#8217;d had about leaving an anchorage since St. Martin. I had gone through The Narrows and the Windward Pass (never a good labels to see on a chart), the Pillsbury Sound (I guess the rocks would be soft here) and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" id="pirate" title="Joste Van Dyke, B.V.I. to St. Thomas, U.S.V.I." src="http://www.kaiohana.com/wp-content/gallery/charts/7_marina-cay-jvd.jpg" alt="" width="384" height="254" />Weather Conditions: Wind 10 knots ENE. Clear Skies.</p>
<p>Leaving Great Harbour caused me the most apprehension I&#8217;d had about leaving an anchorage since St. Martin. I had gone through The Narrows and the Windward Pass (never a good labels to see on a chart), the Pillsbury Sound (I guess the rocks would be soft here) and Current Cut (another ominous sounding name) on a ferry from Road Town, Tortola to St. Thomas to get our visas extended (once again). The ferry ride confirmed my suspicion, the actual conditions were far more worrisome than the charts reflected.</p>
<p>So I spent the departure morning with the owner of one of the restaurants pouring over charts and talking about the most favorable routes. He wasn&#8217;t much help when it came to currents and wind directions (the items I was most concerned about); he basically ended up giving me the old worn-out Caribbean nonsense I’ve heard so much of in the last couple of years: &#8220;Just head on down this way, through these cays and then you&#8217;ll round these rocks here, then you got to squeeze through here, then you&#8217;re home free, it&#8217;s easy mon, but whatever you do, don&#8217;t follow the ferries because they end up on the rocks all the time.&#8221; Oh great, how encouraging to hear that pilots who navigate these waters daily “end up on the rocks all the time,&#8221; but I scarcely believed it. Thousands of boats navigate these waters every month without incident. We would just have to stay diligent.</p>
<p>After checking out of customs in Great Harbour, which by the way, was to date the worst customs experience we had in the Caribbean, we headed back to the boat to check on the crew and the progress they&#8217;d made to ready the boat for the voyage.</p>
<p>We&#8217;d weighed anchor by 11:00am, two hours after I had wanted to be off, and headed southwest toward the Windward Passage. The light wind and seas were pleasant, though our progress was slow, and by the time we made it between Lovango Cay and Durloe Cays (the actual Windward Passage) and approached The Brothers (two rocks sticking out in the middle of the Pillsbury Sound – the soft ones, I presumed), the wind backed off to 3 knots and the current was pushing us backward – exactly what I had feared.</p>
<p>As we fired up the engine and motored toward Cabrita Point, the entrance to Current Cut, the wind shifted out of the south-southeast (the Island effect I anticipated), and we shorten the sheets and beat through the narrow channel between the southeast corner of St. Thomas and Great St. James Island.</p>
<p>Just after exiting the cut, and breathing a sigh of relief, we turned west and continued motor sailing downwind to Charlotte Amalie when the transmission failed once again. So we turned of the engine and sailed the remaining way to our anchorage.</p>
<p>Fortuitously, we arrived after the last cruise ship had departed Long Bay so we sailed into the anchorage unmolested while putting more oil into the transmission. We started the engine and ran it just long enough to maneuver around the anchorage, drop the hook and get it set.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaiohana.com/2008/04/jost-van-dyke-to-st-thomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
